Fares charged on buses are approved by Transport for NSW.
Fares Effective 1 January 2019
Single Trip Fares
Fare Band | Sections | Adult | Concession |
---|---|---|---|
1 | 1 to 2 | $2.40 | $1.20 |
2 | 3 to 6 | $3.50 | $1.70 |
3 | 7 to 15 | $5.00 | $2.50 |
4-10 | 16+ | $7.40 | $3.70 |
*Concession card must be shown when boarding the bus or full fare is payable
Daily Ticket Fares
Fare Band | Adult | Concession |
---|---|---|
1 | $7.20 | $3.60 |
2 | $9.40 | $4.70 |
3 | $12.40 | $6.20 |
4 | $17.20 | $8.60 |
DAILY TICKET is a new ticket product that allows unlimited daily travel. The correct DAILY TICKET value must be purchased for the longest single leg of travel.