Special School Services at 14-May-2024
Southern Cross K-6 School
For further information about school travel please contact us.
TIMES ARE INDICATIVE AND MAY VARY DUE TO ROAD & WEATHER CONDITIONS
Shaded / Italicised routes require a transfer to/from another bus. (L) = Bus turns left and (R) = Bus turns right.
Bus | Time | Morning Bus Routes |
|
|
7:10 | Memorial Drive, (L)Currajong, (R)Cassia, (L)Carrabeen, (L)Heath, (R)Cudgerie, (R)Beech, (R)Ash, (L)Woodburn - Turn Around At Elm & Woodburn Street |
7:20 | [Evans Head - Old School Site - Council Chambers (Living Museum)] |
7:20 | Pick up AM37 |
7:20 | Evans Head - Woodburn, Alfred, (L)River |
7:30 | [Woodburn - Front Of Police Station Bus Stop] |
7:30 | (L)Duke St , (L)Richmond, (R)Langs Way |
7:35 | (L)Rileys Hill Rd, (L)Langs Way, (R)Little Pitt St, (R)George, (R)Macdonald St, (R)Blackwall Dr |
7:50 | [Broadwater - Bp Service Station] |
7:50 | Blackwall Dr |
8:00 | [Wardell - Carlisle St/Blackwall Dr] |
8:00 | Blackwall Dr |
8:00 | [Coolgardie Rd/Pacific Hwy Bus Stop] |
8:00 | Pick up AM48 |
8:00 | Pacific Hwy, Ballina Exit, (R) River, (L) Horizon |
8:12 | Emmanuel Anglican College |
8:12 | Horizon Dr, (R)Barlows Rd, (L)River, (L)Cherry, (L)Tamar St |
8:18 | Tamar Street Bus Zone |
8:20 | (R)Moon, (R)Swift |
8:21 | [Arrive Bay 2] |
8:21 | Ballina Coast High |
8:21 | St Francis Xavier Primary School |
8:21 | Connect Blanch's Buses To Holy Family And Xavier College Headlands Estate |
8:22 | Swift, (R)Norton, (R)Tamar, (R)Martin |
8:25 | Ballina Public (Primary) School |
8:25 | Martin, (R)Bentinck, (L)Kingsford Smith Dr - Hill St, (L) Coogee, (L) Bonview, (R)Suzanne St - Northumberland Dr, (R)Craig |
8:40 | (R)Stapleton, (R)Jameson, (L)Links, (R)Mcdougall, (R) Anderson, (L)Casuarina, (R)Chickiba Dr, (R)Chickiba Dr |
8:50 | Southern Cross K-6 School |
Run
Commences on 02/09/24 |
|
7:15 | Special To Tamar Street Terminus |
8:00 | (L)Brampton (R)Kalinga, (L)Dolphin, (R)Spinnaker Cr - (Second Entrance), (L)Dolphin, (R)Kalinga |
8:03 | (R)Quays, (L)Riverside, (L)Riverview, (R)Kalinga, (R)Oakland Ave |
8:06 | (L)Cunningham, (L)Rainbow, (R)Kalinga, |
8:10 | (L)Aspley, (R)Boat Harbour Dr, (R)Sunnybank, (R)Brampton (L)Hayman, (R)Linderman, (L)Kalinga, (R)Keppel, (R) River |
8:18 | (L)Grant, (R)Swift |
8:22 | Swift St |
8:25 | [Arrive Bay 2] |
8:25 | Ballina Coast High |
8:25 | Connects To Blanches Buses To Holy Family & Xavier College Headlands Estate |
8:25 | Transfer to AM09 |
|
|
7:45 | (R)Hogan, (L)Clark, (L)Bangalow Rd Around Roundabout, (L)Kerr, (R)River St |
7:55 | (L)Smith Dr- Turn Around Broadwater Pl - Smith Dr, (L) River St - Around Roundabout - River St |
8:00 | (R) Burns Point Ferry Rd - Turnaround Marina Pl - (R) Burns Point Ferry Rd |
8:03 | (R) River St, (L)Sunset Av, (R)Westland Dr, (L)Claire Cct |
8:09 | (L)Horizon Dr, (L)Newland St, (L)Westland Dr, (R)Sunset Av |
8:12 | (L) River St, (L)Brunswick St, (L)Marshall St, (R)Bagot St, (L)Canal Rd |
8:17 | (R)Vera St, (L)Temple St, (L)Clavan St,, (R)Canal Rd (R)Fox St |
8:20 | (R)Hickey St, (L)Burnett St, (L)Kerr St |
8:23 | (R)Bentinck St, (R)Cherry St, (L)Swift St |
8:25 | [Arrive Bay 3] |
8:25 | Ballina Coast High |
8:25 | [Connects To Blanches Buses Holy Family & Xavier College Headlands Estate] |
8:25 | Transfer to AM09 |
|
|
7:10 | Memorial Airport Dr, (L)Currajong, (L)Evans Head - Broadwater Rd, (L)Quarry |
7:25 | [Broadwater] |
7:25 | Blackwall Dr |
7:32 | [Wardell] |
7:32 | (L)Carlise St, (R)Bath St |
7:38 | (R)Cubay -T/Around-Cubay (Cane Pad), (L)Bath St |
7:39 | Cabbage Tree Island Public School (Wardell Pods) |
7:41 | (R)Lindsey Crs (1st Entrance), (L)Pine, (R)Bath St |
7:45 | [Wardell Post Office] |
7:46 | Bridge Dr, (L)Sinclair, (R)Richmond, (L)Wilson |
7:50 | (R)Pimlico, (L)Whytes Ln, (R)Mcandrews Ln, (L)Pacific Hwy |
8:03 | (L)Horizon |
8:09 | Emmanuel Anglican College |
8:10 | (L)Horizon Dr, (R) Barlows Rd, (L) River St |
8:16 | (L)Brunswick, (L)Marshall, (L)Bagot, (L)Tamar (L)Kerr St, (R)Crane St, (L)Cherry St, (R)Swift St |
8:21 | [Arrive Bay 4] |
8:21 | Ballina Coast High |
8:21 | St Francis Xavier Primary School |
8:21 | [Depart Bay 4] |
8:22 | Swift St, (R)Norton, (R)Tamar, (R) Martin |
8:24 | Ballina Public School |
8:25 | (L)Crane, (R)Moon, (R)Bentinck, (L)Martin |
8:31 | (L)Cawarra, (L)Cherry, (L)Bangalow, (R)Fox |
8:35 | (L)Canal, (L)Vera, (L)Temple, (R)Clavan, (R)Hickey, (R)James |
8:41 | (L)Crowley Av - Clarence St, (L)Swift, (L)Kerr, (R)Bangalow |
8:44 | (L)Angels Beach, (R)Links, (L)Chickiba, (L)Chickiba,Turn Around At Figtree, (R)Chickiba |
8:52 | Southern Cross K-6 School |
|
|
6:35 | (R)Hogan St, (L)Clark St, (L)Bangalow Rd, (R)River St - Pacific Hwy] |
6:50 | Coolgardie |
6:55 | Wardell, (L)River Dr, (R)Moylans Lane, (L)Ready Creek Rd, (L)Empire Vale Rd, (R)River Dr, (R)South Ballina Caravan Park - Turn Around At Beach Village |
7:30 | South Ballina Beach Rd |
7:35 | (L)River Dr - Keith Hall Lane |
7:44 | (R) Byron St, (L) Raglan St, (R) River Dr |
7:45 | (R)Blackwall Dr, (L)Carlisle St, (L)Bath, (L)Bridge St |
7:54 | [Old Wardell Post Office] |
8:00 | Bridge Dr, (L)Cedar, (R)Carlisle St, (L)Blackwall Dr, (R)Coolgardie, |
8:03 | (L)Pimlico Rd (R)River Bank Rd |
8:08 | Riverbank Rd Corner Of Barnes Lane |
8:08 | Riverbank, (L)Hermans Lane, (L)Pimlico Rd, (R)Whytes Rd, (R)Mcandrews Lane, (L)Pacific Hwy, Ballina Exit, (R) River St |
8:20 | (L)Horizon Dr |
8:22 | Emmanuel Anglican College |
8:22 | Horizon Dr, (R)Barlows Rd, (L)River St , (L)Cherry St, (R)Swift St |
8:30 | [Arrive Bay 4] |
8:30 | Ballina Coast High |
8:30 | Transfer to AM09 |
|
|
7:55 | (R)Hogan St, (L)Clark St, (R) Bangalow Rd - Tamarind Dr, (L)Ferngrove Dr (R) Elkhorn Pde |
8:00 | (R) Eagle Ave, (R) Wisteria St (L) Elkhorn Pde, (L)Ferngrove Rd |
8:05 | (R)Tamarind Dr - Bangalow Rd - Cherry St, (L)Bentinck St, (L)Kingsford Smith Dr - Hill St |
8:10 | (R) Suvla St, (L) Shelly Beach Rd, (L) Pacific Tce - Norfolk Ave, (R) Shelly Beach Rd |
8:15 | (L) Suvla St - Compton Dr, (L)Cedar Cr, (L)Cedar Cres, (R)Cedar Cres, (R)Compton Dr - Suvla St (L)Beach Rd - Grandview - Suvla St |
8:21 | (L)Hill St, (R)Manly St - Links Av, (R)Mcdougall St |
8:26 | (R)Kadella Av, (L)Anderson St, (R)Casuarina Dr, (R)Chickiba Dr, (R)Again Into Chickiba Dr |
8:30 | [Connect To Blanches Buses For Holy Family & Xavier Schools At Headlands Estate] |
8:30 | Southern Cross K-6 School |
|
|
7:40 | Sheather St, (R) Hogan St, (L) Bangalow Rd, (L) Skinner St, (L) Cherry St |
7:43 | (R) Cawarra St, (R) Martin St, (L) Fox St, (R) Norton St, (L) Bentinck St, (L) Hill St - Coast Rd |
7:49 | (L) Coogee St, (L) Bonview St, (R) Suzanne St - Northumberland Dr, (L) 1st Northumberland, (L) Craig St, (R) Stapleton St, (R) Jameson Av, (L) Links Av |
7:51 | East Ballina Shops |
7:51 | Links Av, (R) Chickiba Dr, (L)Chickiba Dr (L) Casuarina Rd, (L) Anderson St, (R) Lee St, (L) Links Av - Manly St, (L) Coast Rd, (R) Suvla St |
8:01 | (L) Shelly Beach Rd, (L) Pacific Tce, (L) Norfolk Av, (R) Shelly Beach Rd - Suvla - Compton Dr, (L) Cedar Cr, (L)Cedar - (Follow Around) (L) Sharpe St, (R) Fenwick Dr, (L) Compton Dr |
8:11 | (L) Hill St, (R) Bentinck St, (R) Cherry St - Bangalow Rd - Tamarind Dr |
8:18 | (L)Ferngrove Dr, (R)Elkhorn Pde, (R)Eagle Ave, (R)Wisteria St, (L)Elkhorn Pde, (L)Ferngrove Dr, (R)Tamarind Dr - Bangalow Rd - Cherry St (L) Swift St |
8:25 | [Arrive Bay 1] |
8:25 | Ballina Coast High |
8:25 | [Connects To Blanches Buses For Holy Family & Xavier College Headlands Estate] |
8:25 | Transfer to AM09 |
Run
Commences on 22/07/24 |
|
7:00 | Spinks Park Transit Centre - Molesworth St - U-Turn At Magellan St - Molesworth St, (L) Conway St, (L) Keen, (R) Magellan St, (L) Dawson St, (R) Uralba St, (R) Brewster St |
7:04 | Lismore Square |
7:04 | Brewster St, (L) Magellan St, (L) Diadem St, (R) Uralba St |
7:06 | Lismore Base Hospital |
7:06 | Uralba St, (R) Dibbs St, (R) Magellan St, (L) Hunter St, (L) Ballina Rd, (R) Dibbs St, (L) Dalley St, (L) Military Rd, (R)Cynthia Wilson Dr, (L)Rifle Range Rd |
7:17 | Southern Cross University Campus - Rifle Range Rd |
7:17 | Rifle Range Rd, (R)University Dr - Kellars, (R)Ballina Rd |
7:22 | (R)Rous Rd, (L) Oliver St, (L) Simeoni Dr |
7:26 | Goonellabah Shopping Centre |
7:26 | Simeoni Dr - Gordon Blair, (R) Ballina Rd, (L) Sneaths Rd |
7:45 | Wollongbar Tafe |
7:45 | (L) Sneaths Rd, (R)Plateau Dr (R) Rifle Range Rd, (L) Simpson Av |
7:57 | (L) Smiths L, (R) Dalmacia Dr, (L) Smiths L, (L) Ballina Rd - Budgen Ave, (L) Main St |
7:59 | Alstonville Bus Stop - Main Street |
7:59 | Main St, (L) Ballina Rd, (L) Green St, (R) South St - Tanamera, (L) Whipps Av, (R) Parkland Dr |
8:04 | (L) Ballina Rd - Bruxner Hwy - River St |
8:10 | Water Front Village - Opposite River St |
8:11 | Emmanuel Anglican College |
8:11 | Horizon Dr, (L) River St, (L) Tweed St - Canal Rd |
8:18 | Ballina Tafe (Canal Rd Entrance) |
8:18 | Canal Rd, (R) Vera St, (L) Temple St, (R) Fox St, |
8:21 | Ballina Fair - Fox Street Entrance |
8:21 | Fox St, (R) Moon St, (L) Bentinck St, (R) Cherry St, (L) Swift St |
8:26 | Ballina Coast High |
8:26 | St Francis Xavier Primary School |
8:26 | [Connects To Blanches Buses For Holy Family & Xavier College Headlands Estate] |
8:27 | Swift St, (R) Norton St, (R) Tamar St, (R)Martin St |
8:28 | Ballina Public School |
8:28 | Martin St, (L)Crane St, (L)Cherry St, (R) Tamar St |
8:30 | Arrive Tamar St Terminus |
8:30 | Tamar St Terminus-(R) Tamar St, (L) Cherry St, (R) Swift St |
8:35 | [Arrive Bay 1] |
8:35 | Ballina Coast High |
8:35 | Pick up AM02, AM03, AM05, AM08 |
8:35 | [Depart Bay 1] |
8:35 | Swift St, (R)Martin St, (L)River St , (L)Norton St, (R)Bentinck St, (L)Hill St, (L)Manly St - Links Ave (R)Anderson St, (L)Casuarina Dr, (L)Chickiba Dr |
8:45 | Southern Cross K-6 School |
Run
Commences on 20/08/24 |
|
7:25 | (L)Pimlico Rd, (L)Pacific Hwy, (R)Coolgardie Rd |
7:40 | (L)Meridian Dr, (R)Meridian Dr - Turn Around At End - (L)Meridian Dr, (R)Coolgardie Rd, (R)Blackwall Dr, (R)Carlisle St - Uturn At Gravel Pit, (L)Blackwall Dr |
8:00 | Transfer to AM01 |
Bus | Time | Afternoon Bus Routes |
Run
Commences on 04/09/24 |
|
3:00 | Southern Cross K-6 School |
3:00 | Chickiba Dr, (L)Links Av - Manly St, (L)Pine Ave |
3:10 | (R)Suvla St - (L)Lighthouse Pde, (R)Compton Dr, (L)Cedar Cr, (R)Steele St, (R)Fenwick Dr |
3:15 | (R)Compton Dr, (L)Lighthouse Pde, (R)Shelly Beach Rd, (L)Hindmarsh St, (R)Pacific Tce, (L)Shelly Beach Rd, (L) Coast Rd, (R) Manly St - Links Av, (R) Chickiba Dr, (L) Chickiba Dr - Around Tree, (R) Chickiba Dr |
3:30 | Southern Cross K-6 School |
3:30 | Chickiba Dr, (R)Links Av, (L)Angels Beach Dr, (L)Bangalow Rd, (L)Swift St |
3:38 | [Arrive Bay 2] |
3:38 | Ballina Coast High |
3:38 | St Francis Xavier Primary School |
3:40 | Transfer to PM02, PM03, PM05, PM08, PM07 |
3:40 | Pick up from PM07 |
3:40 | [Depart Bay 2] |
3:40 | Swift St, (R)Martin St, (R)Tamar St |
3:40 | Tamar St Bus Zone, (L)Moon St, (R)River St - Rsl Bus Stop - River St, (R) Barlows Rd, (L) Horizon Dr |
3:48 | Emmanuel Anglican College |
3:48 | Horizon Dr, (L) River St - Turn Around At Quays Dr Roundabout - River St, (L) Pacific Hwy, (L)Blackwall Dr |
4:05 | [Wardell] |
4:13 | [Broadwater - Opposite Bp Service Station] |
4:13 | (L)Little Pitt St, (R)George St, (R)Beach Rd, (L)Langs Way, (R)Rileys Hill Rd - Through To Hwy, (R)Langs Way |
4:28 | (L)Richmond St, (R)Alfred St, (L)Langs Way |
4:30 | [Woodburn - Police Station Bus Zone] |
4:30 | (L)Duke St, (L)Richmond St (R) Alfred St - Evans Head Road |
4:40 | [Evans Head - Old School Site] |
4:43 | (R)Ash St, (L)Heath St, (L)Currajong St |
|
|
3:50 | Pick up from PM01 |
3:51 | Swift St, (R)Martin St, (R) Crane St, (L) Grant St, (R) River St |
3:56 | (L) Brampton Ave, (L) Kalinga St, (L) Aspley, (R)Boat Harbour Rd , (R)Sunnybank Dr, (R)Brampton Av, (L) Hayman St, (R) Linderman St |
4:00 | (L)Kalinga St, (L)Rainbow Av, (R)Cunningham St, (R)Oakland Av, (L)Kalinga St, (R)Burns Point Ferry Rd, (R)River St, (L)Horizon Dr |
4:05 | Emmanuel Anglican College |
4:05 | (R)Horizon Dr, (L)River Dr Turnaround Quays Dr Roundabout - River Dr - Bruxner Hwy, (R)Ballina Rd, (R)Main St |
4:15 | Alstonville, Main St Bus Zone |
4:17 | Main St, (L)Main St, (L)The Avenue, (L)Daley St |
4:20 | (R)Wardell Rd, (L)Uralba Rd, (R)Platypus Dr Turnaround Davey Rd - Platypus Dr, (R)Uralba Rd |
4:35 | (R)Bruxner Hwy - River St |
5:00 | Special To Tamar St Bus Zone |
|
|
3:28 | Pick up from PM07 |
3:28 | [Depart Bay 3] |
3:28 | Swift St, (R)Norton St, (R)Tamar St, (R)Martin St |
3:33 | Ballina Public (Primary) School |
3:37 | Martin St, (L)Bentinck St, (R)Cherry St, (L)Fox St, (R)Moon St, (R)Bangalow Rd, (L)Skinner St |
3:38 | (L)Cherry St, (R)Cawarra St, (R)Martin St, (R)Fox St, |
3:40 | (L)Cherry St, (L)Swift St |
3:40 | [Arriver Bay 3] |
3:40 | Ballina Coast High School |
3:40 | Pick up from PM01 |
3:42 | [Depart Bay 3] |
3:42 | Swift St, (R)Martin St , (R)Crane St, (L) Kerr St (R) River St |
3:48 | (R)Barlows Rd, (L)Horizon Dr, (L)Clare St (R) Westland Dr, (R)Newland St, (L) Horizon Dr |
3:54 | Emmanuel Anglican College |
3:54 | (R)Horizon Dr, (L) River St, (Drop Off Hibiscus Caravan Park) U Turn At Keppel St Roundabout - River St, (L) Smith Dr, Turn Around At Broadwater Dr - Smith Dr, (L) River St, Bruxner Hwy |
4:00 | (R) Teven Rd |
4:10 | (R) Tintenbar Rd, (R) Phoenix Dr - Turn Around At Bus Shelter - Phoenix Dr, (L) Tintenbar Rd - Teven Rd, (R) Tuckombil Rd |
4:20 | (L) Teven Rd, (R) Parkland Dr, (R) Whipps Av, (L) Tanamera - South St, (L) Bugden, (L) Main St |
4:30 | Alstonville Main St - Budgen Ave, (R)Pearces Creek Rd, (L)Wollongbar Sports Fields (Sports Pods), U-Turn At Roundabout Elvery Lane |
4:40 | (R)Pearces Creek, (L)Budgen- Main, (L)Ballina Rd |
Run
Commences on 02/09/24 |
|
3:00 | Southern Cross K-6 School |
3:00 | Chickiba, (R)Links, (L)Angels Beach Dr |
3:08 | (L)Bangalow, (R) Moon, (R)Fox, (L)Canal |
3:14 | (L)Vera, (L)Temple, (R)Clavan, (R)Hickey |
3:17 | (R)James, (L)Crowley - Clarence |
3:18 | (L)Swift, (L)Kerr, (R)Burnett |
3:21 | (L)Moon, (L)Bentinck, (R)Marsh, (L)Grant |
3:22 | (R)Fox, (L)Cherry, (R)Cawarra |
3:25 | (R)Martin, (L)Burnett, (R)Norton, (R)Tamar, (R)Martin St |
3:29 | Ballina Public (Primary) School |
3:29 | Martin, (R)Cherry, (R)Swift |
3:35 | [Arriver Bay 4] |
3:35 | St Francis Xavier Primary School |
3:35 | Ballina Coast High |
3:40 | [Depart Bay 4] |
3:40 | Swift, (L)Martin, (L)Bentinck, (L)Grant, (R)River, (R)Kerr, (L)Tamar |
3:45 | (R)Brunswick, (L)Marshall, (L)Bagot, (L)Tamar, (R) Brunswick, (R)River St |
3:45 | (R) Barlow, (L) Horizon |
3:55 | Emmanuel Anglican College |
3:55 | Horizon, (L)Pacific Hwy - Turn Around Roundabout - Quays - Pacific Hwy, (L)Pimlico - Double Bridges, (L)Blackwall Dr, (L)Wilson, (R)Richmond |
4:18 | (L)Sinclair, (R) Bridge - Bath, (L)Pine, (R)1st Lindsay Cr, (L)Pine, (L)Wardell, (R)Lumleys Lane-T/Around-Lumleys Lane, (L)Wardell - Bath, (L)Carlisle St |
4:35 | (R)Blackwall Dr - Baraang, (L)Little Pitt, (R)George. |
4:45 | (L)Macdonald - Broadwater - Evans Head Rd |
|
|
3:05 | Southern Cross K-6 School |
3:05 | Chickiba Dr, (R)Lakeview Cct , (L)Chickiba Dr, (L)Around Fig Tree On Chickiba Dr - Chickiba Dr, (L)Casuarina Dr, (R)Anderson St, (L)Mcdougall St |
3:10 | (L)Links Av, (R)Jameson Av, (L)Stapleton St, (L)Craig St, (L)Northumberland Dr, (L)Suzanne St, (L)Bonview St |
3:15 | (R)Coogee St, (R)Hill St, (R)Bentinck St, (L)Norton St, (R)Tamar St, (R)Martin St |
3:25 | Ballina Public (Primary) School |
3:25 | Martin St, (L)Crane St, (R)Cherry St, (R)Swift St |
3:33 | [Arrive Bay 3] |
3:33 | Ballina Coast High |
3:33 | St Francis Xavier Primary School |
3:40 | Pick up from PM01 |
3:40 | [Depart Bay 3] |
3:40 | Swift St, (R)Martin St, (R)Tamar St |
3:41 | Tamar St - Bus Zone, (L)Moon St, (R)River St, (R)Barlows Rd, (L)Horizon Dr |
3:50 | Emmanuel Anglican College |
3:50 | Horizon Dr, (L) River St - Turn Around Roundabout - River St, (L) Pacific Hwy, (L)Pimlico Rd, (L)Hermans Lane |
4:00 | (R)Pimlico River Bank Rd, (L)Pimlico Rd, (R)Coolgardie Rd, (L)Blackwall Dr, (R)Carlisle St, (L)Bath, (L)Bridge St |
4:12 | [Old Wardell Post Office] Connect With Alstonville Buslines |
4:12 | Bridge St (L)Cedar, (R)Carlisle St, (R)Blackwall Dr |
4:17 | (L)River Dr , (L) Raglan St, (R) Byron St, (L) River Dr,(R)Sneesbys Lane (800m Turn Around At Cane Pad) |
4:20 | Sneesbys Lane (R)River Rd |
4:22 | (R)Moylans Lane, (L)Reedy Creek Rd, (L)Empire Vale Rd |
4:30 | (R)River Dr, (R)South Ballina Rd |
4:40 | South Ballina Caravan Park - Turn Around - South Ballina Rd |
4:45 | (L)River Dr, (R)Blackwall Dr, (L)Coolcardie Rd (Overpass), (R)On Ramp To Pacific Hwy, Exit Ballina Off Ramp - River St, (L)Kerr St, (R)Bangalow Rd, (L)Clark St, (R)Sheather St |
Run
Commences on 06/09/24 |
|
3:50 | Southern Cross K-6 School |
3:52 | Chickiba Dr, (L)Links Av - Manly St, (L)Pine Av |
4:00 | (R)Suvla St - Grandview - Beach Rd, (L)Lighthouse Pde, (R)Shelly Beach Rd, (L)Pacific T At Gunundi, (L)Norfolk Av, (R)Shelly Beach Rd, (L)Lighthouse Pde - Compton Dr |
4:15 | (L)Cedar Cr, (L)Forster St, (R)Cedar Cres (L)Compton Av, (L)Hill St - Kingsford Smith Dr, (R)Bentinck St, (R)Marsh Ave, (L)Grant St (L)Fox St |
4:25 | (L)Hickey St, (R)Burnett St, (R)Temple St, (R)Fox St, (L)Kerr St, (R)Bangalow Rd, (L)Clark St, (L)Hogan St, (R)Sheather St |
|
|
3:10 | Southern Cross K-6 School |
3:10 | Chickiba Dr, (L)Links Av, (L)Manly St, (R)Pine Av - Kingsford Smith Dr, (R)Norton St, (L)Crane St, (R)Cherry St, (R)Swift St |
3:20 | [Arrive Bay 2 - Set Down Only] |
3:20 | Ballina Coast High |
3:20 | Transfer to PM01, PM03, PM08 |
3:20 | Depart Bay 2 |
3:27 | Swift St, (R)Norton St, (R)Tamar St, (R)Martin St |
3:28 | Ballina Public (Primary) School |
3:30 | Martin St, (L)Crane St, (R)Cherry St, (Note: Wait For Bus 4 To Call You Up) (R)Swift St |
3:42 | [Arrive Bay 4] |
3:42 | Ballina Coast High |
3:42 | St Francis Xavier Primary School |
3:43 | Pick up from PM09, PM01 |
3:43 | [Depart Bay 4] |
3:43 | Swift St, (R)Martin St, (R)Crane St, (L)Kerr St, (R)Camoola Av - Greenhalgh St, (L)Brunswick St, (R)Bolding St, (R)Henry Philip Av |
3:49 | (L)River St, (L)Riverview Av, (R)Riverside Dr, (R) Howard Crs, (R) Riverside Dr, (R)Quays Dr, (L)Kalinga St, (L)Dolphin Dr |
3:57 | (R)Spinnaker Cr - (Second Entrance), (L)Dolphin Dr, (L)Kalinga St, (L)Burns Point Ferry Rd - Turn Around Marina - Burns Point Ferry Rd, (R) River St, |
4:10 | [Big Prawn] |
4:15 | River St, (R) Quays Dr, (L) Kalinga St, (L) Keppell, (R) River St, (L) Grant St, (R) Swift St |
4:23 | [Arrive Bay 4] |
4:23 | Ballina Coast High |
4:25 | [Depart Bay 4] |
4:25 | Swift St, (L) Martin St, (L) Bentinck St, (R) Bangalow Rd, (Cherry St) (L) Kerr St, (R) Bentnick St, (R) Hickey St, (R) Fox St - Ballina Fair |
|
|
3:40 | Pick up from PM01, PM07 |
3:40 | [Depart Bay 1] |
3:40 | Swift, (L)Martin, (L)Bentinck, (R)Marsh, (L)Grant, (L)Fox, (L)Hickey, (R)Burnett, (R)Temple, (L)Vera, (R)Canal, (R)Fox (L)Temple |
3:48 | (R)Mary, (L)Catherine, (L)Mary, (L)Temple, (L)Fox, (L)Kerr, |
3:55 | (L)Bangalow Rd -Tamarind Dr, (L)Ferngrove, (R)Elkhorn, (R)Eagle, (R)Albatross, (L)Eagle, (L)Westeria Way, (L)Elkhorn Prd, (L)Ferngrove, (R)Tamarind |
4:05 | Tamarind - Bangalow Rd - Cherry St, (R)Tamar St |
Run
Commences on 06/09/24 |
|
3:30 | Southern Cross K-6 School |
3:30 | Chickiba Dr, (L) Links Av |
3:35 | East Ballina Shop |
3:35 | Links Av - Manly St, (R) Coast Rd - Hill St, (R) Bentinck St, (L) Norton St, (R) Tamar St, (R) Martin St |
3:40 | Ballina Public School |
3:40 | Martin St, (L) Crane, (R) Cherry St, (R) Swift St |
3:43 | [Arrive Bay 2] |
3:43 | Ballina Coast High |
3:43 | St Francis Xavier Primary School |
3:43 | Transfer to PM07 |
3:43 | [Depart Bay 2] |
3:43 | Swift St, (R)Martin St, (R) Tamar St |
3:45 | Tamar St, (L) Moon St, (R) River St |
3:51 | Opposite Big Prawn |
3:51 | River St, U Turn At Burns Point Ferry Rd Roundabout, River St, (L) Horizon Dr |
3:55 | Emmanuel Anglican College |
3:55 | Horizon Dr, (L) River St, U Turn At Quays Dr Roundabout, River St, Bruxner Hwy, (R) Ballina Rd |
4:07 | (R) Parkland Dr, (L) Whipps Av, (R) Tanamera Dr - South St, (L) Green St, (R) Ballina Rd, (R) Main Street |
4:12 | Alstonville Stop - Main St |
4:12 | Main St, (R) Budgen Av - Ballina Rd, (R) Smith Ln, (R) Dalmacia Dr, (L) Smiths L |
4:18 | (R) Simpson Av, (R) Rifle Range Rd, (R) Ramses St, (L) Hellyar Dr, (R) Hellyar Dr, (R) Ramses St, (L) Rifle Range Rd, (R) Plateau Dr, (L) Sneaths Rd |
4:25 | Wollongbar Tafe |
4:30 | Depart Tafe, Sneaths Rd, (R) Bruxner Hwy, (L) Gordon Blair Ave - Simeoni |
4:42 | Goonellabah Shops - Woolies Side |
4:42 | Simeoni Dr, (R) Oliver Av, (R)Rous Rd, (L) Ballina Rd |
4:47 | (R)Rotary Dr, (L)Uralba |
4:49 | Lismore Base Hospital |
4:49 | Uralba St, (L) Brewster St |
4:52 | Lismore Square |
4:52 | Brewster St, (R) Magellan St, (L) Dawson St, (R) Conway St, (R) Molesworth St |
4:55 | Lismore Transit Centre - Spinks Park |
4:55 | U-Turn Molesworth St, (L)Conway St, (R)Wyrallah, (L)Dalley St, (R)Military Rd, (L)Crawford Rd |
5:15 | Crawford Rd Pod Villiage |